| 02.08.2011 | |
Bill, Kilmarnock |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
Thoroughly enjoyed our stay and the staff were a credit to the hotel |
|
| |
|
| 15.07.2011 | |
Juanita, Belfast |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
| |
|
| 15.07.2011 | |
Nelius, co cork |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
| |
|
| 11.07.2011 | |
Sean, Belfast |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
The package we had was excellent value and the stay was very enjoyable. |
|
| |
|
| 8.07.2011 | |
Matthew, Rockenberg |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
Very nice hotel! Staff very freindl! Very Good value for money! Matt McGinn , Germany. |
|
| |
|
| 07.07.2011 | |
Simon , Javea |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
What a great long weekend. Beautiful room in a stunning location a short distance from the capital by rail. The staf were exceptionally helpful. |
|
| |
|
| 07.07.2011 | |
Myriam, Ballymote |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
| |
|
| 06.07.2011 | |
Desmond, Cookstown |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
Our stay at the Portmarnock far exceeded all our expectations. The room was fantastic, food excellent, staff friendly and attentive and exceptional value for money. We will recommend to many and definitely be back soon. Desy - Cookstown. |
|
| |
|
| 05.07.2011 | |
Rachel, Carlisle |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
| |
|
| 05.07.2011 | |
Stephen, Carrickfergus |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
My wife and I had a lovely stay as always |
|
| |
|
| 04.07.2011 | |
Adrian , Leighton Buzzard |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
This is our second year running to the hotel and once again you didn,t let us down.The room with sea view excellent,the service was first class in the restaurant and dining room.Special mentions For Guido and Aarron who couldnt do enough for us. Thank-you and hope to come back soon. Adrian Redford. |
|
| |
|
| 04.07.2011 | |
Angela, Bedford |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
Great value and a wonderful location, not often these two things come together! |
|
| |
|
| 04.07.2011 | |
Catherine, Nr Ashford |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
Very enjoyable weekend stay. Staff very friendly, helpful and efficient. |
|
| |
|
| 04.07.2011 | |
Hans, Oberndorf a.N. |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
| |
|
| 02.07.2011 | |
Donald, Mineral Point |
|
| Total Rating | ![]() |
| Efficiency and helpfulness of reception team | ![]() |
| Standards of housekeeping and maintenance | ![]() |
| Service and quality in bar and restaurant | ![]() |
| Comfort of accommodation | ![]() |
| Overall service and staff friendliness | ![]() |
|
|
|
| Comments: | |
|
We had a one night layover in Dublin and stayed at the hotel instead of going into the city. It was a great decision and we loved our stay. The hotel was great and the location beautiful. We will definitely recommend it to others. |