Portmarnock Hotel and Golf Links, Portmarnock, Co. Dublin, Ireland
Tel: +353 1 846 0611 | Fax: +353 1 846 2442
Email: info@portmarnock.com | Enquiries
| BEST NETT: | Rob Quinlan (4) Slievenamon) | 72 |
| SECOND NETT: | Kieran McWilliams (5) The Island | 74 (on last 9) |
| THIRD NETT: | Jim Garvey (8) Laytown & Bettystown | 74 |
| BEST GROSS: | Robbie Cannon Laytown & Bettystown | 74 |
| SECOND GROSS: | Mark Staunton (foreireland.com) | 75 |
| THIRD GROSS: | Gary Cullen (Beaverstown) | 76 |
16th February 2010
| BEST NETT: | Mark Staunton (scr) foreireland.com | 68 |
| SECOND NETT: | Jamie Doyle (5) Forrest Little | 70 (on last 9) |
| THIRD NETT: | John Williams (3) Castle | 70 (on last 9) |
| BEST GROSS: | Gary Cullen (Beaverstown) | 70 |
| SECOND GROSS: | Michael Lavelle (K Club) | 71 |
| THIRD GROSS: | Shane Deegan (Spawell DR) | 73 |
OPEN SINGLES STABLEFORD
12th FEBRUARY 2010
| FIRST | Darren Kearney (23) Elmgreen | 37 pts |
| SECOND | John O'Connor (8) St Annes | 35 pts |
| THIRD | Declan O'Neill (2) Carton House | 34 pts |
19th FEBRUARY 2010
| FIRST | James Howell (7) Castletroy | 38 pts |
| SECOND | Fintan Brennan (5) The Links | 37pts |
| THIRD | Conor McCaughey (10) Dundalk | 36 pts |